Features
- Laser Light multi-dimensional cell classification
- Resistant RBC mode
- WIC and WOC for WBC counting
- Throughput of 60 tests/hr with 34 parameters
- 10.4 inch with Touch Screen
- User Friendly Software
- Easy Maintenance
- Sampling modes :Whole blood mode,Pre-diluent mode
- Memory : 200,000 Samples Storage Capacity.
Technical Specifications
34 Parameters | WBC, LYM%, MON%, NEU% EOS%, BAS%, LYM#, MON#, NEU#, EOS#, BAS#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW_CV, RDW_SD. PLT, MPV, PDW, PCT, P_LCR, P_LCC, RETIC%, RETIC_ABS, IRF Research Parameters: ALY#, ALY%, LIC#, LIC%, NRBC#, NRBC% 2 Histograms for RBC AND PLT 2 Scatter grams : 5-Part differential scatter gram Eosinophils and Moutrophils scatter gram 2 3-D Stereograms |
Principles of operation | WBC/DIFF: Flow Cytometry,Semi-conductor laser light multi-dimensional cell Classification WBC Analysis: Optical and impedance measurements RBC/PLT Analysis: Impedance method HGB test: Cyanide –free reagent colorimetry |
Reagent | Diluent,Sheath,Lyse,Detergent. |
Sampling mpdes | Whole blood : 20µL Pre-diluent : 20µL |
Aperture Diameter | WBC : 100µm, RBC/PLT : 68µm |
Throughput | Whole blood : Up to 60 samples per hour Pre-diluent : Up to 60 samples per hour |
Data storage | Up to 200,000 sample results with grams |
Alarms | Error messages |
Display | 10.4 inch with touch screen |
Size | L 490mm × H332mm × W459mm |
Power | 250VA |
Weight | 35 KG |
